| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Overall Top Teacher | $5,000 | $4,000 | $3,000 | $2,000 | $1,500 | $1,000 |
| Minimum Dances Required | 350 | 300 | 250 | 200 | 150 | 100 |
| Top Female Teacher | $1,500 | $1,000 | $500 | |||
| Minimum Dances Required | 150 | 100 | 50 | |||
| Top Mixed Amateur Teacher | $300 | $200 | $100 | |||
| Minimum Dances Required | 50 | 35 | 20 |
In order to qualify for the Overall Top Teacher Prize Money, teachers must dance a minimum of 100 DANCES. Every dance counts!
Female teachers may qualify for either the Overall Top Teacher or Top Female Teacher categories, but not both.
TB/PT/JR/Y Pro/Am & other reduced rate entries count as 1/2 points.
Proficiency & uncontested entries count as 1/2 points.
The Top Male & Female Newcomer, Bronze, Silver, Gold, Open & Overall students will be recognized with a trophy.
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Open Professional Events Smooth, Rhythm, Ballroom and Latin |
$1,500 | $1,000 | $700 | $500 | $300 | $200 |
| Professional Cabaret | $500 | $400 | $300 | $200 | $150 | $100 |
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Pro-Am Closed Scholarships | $200 | $150 | $100 | $50 Voucher | $50 Voucher | $50 Voucher |
| Pro-Am Open Scholarships | $300 | $200 | $100 | $50 Voucher | $50 Voucher | $50 Voucher |
| Best of the Best Top 3 Solos | $300 | $200 | $100 |
The Organizers reserve the right to
combine or cancel any Professional, Amateur, or Pro/Am event with 3 couples or
less. In the event of a cancellation, competitors will be duly notified in
advance of such cancellation. The Organizers also reserve the right to halve
the prize money awarded for Professional, Amateur, or Pro/Am events with 3 couples
or less.